Segway Max G2 vs NIU KQi 300P
Verified price against verified price, plus the specifications each manufacturer states. We do not ride-test scooters.
Segway Max G2 or NIU KQi 300P — which should you buy?
Today the KQi 300P is $240.84 cheaper. Both are verified in stock as of 2026-08-02.
| Max G2 | KQi 300P | |
|---|---|---|
| Price | $749.99 checked 2026-08-02 | $509.15 checked 2026-08-02 |
| Top speed | 22 mph | 20 mph |
| Claimed range | 43 mi (Segway-stated, theoretical) | 30 mi (NIU-stated) |
| Motor | 1000 W peak | 900 W peak / 450 W rated |
| Battery certification | UL 2272, tested and certified by TÜV Rheinland (Segway-stated) | UL 2272 (NIU-stated) |
| Weight | — | 45.97 lb including battery |
| Suspension | — | Front and rear |
Common questions
- Segway Max G2 or NIU KQi 300P — which should you buy?
- Today the KQi 300P is $240.84 cheaper. Both are verified in stock as of 2026-08-02.