Aventon Level 4 REC vs Aventure 3
Verified price against verified price, plus the specifications each manufacturer states. We do not ride-test scooters.
Aventon Level 4 REC or Aventure 3 — which should you buy?
Identical price today — both $1,999.00, verified in stock as of 2026-08-03. The choice is what the bike is for, not what it costs.
| Level 4 REC | Aventure 3 | |
|---|---|---|
| Price | $1,999.00 checked 2026-08-03 | $1,999.00 checked 2026-08-03 |
| Motor | 750 W (1188 W peak, 1440 W Boost), 80 Nm | 750 W hub (1440 W Boost), 80 Nm |
| Battery | 733 Wh (36 V 20 Ah, LG 21700) | 733 Wh |
| Claimed range | 75 mi (Aventon-stated) | 65 mi (Aventon-stated) |
| Class | Class 2 as shipped, convertible to Class 3 | Class 2 as shipped |
| Weight | 68.5 lb | 76 lb |
| System certification | UL 2849 (Aventon-stated, on product page) | Not claimed on the product page |
| Battery certification | — | UL 2271 battery only (Aventon-stated) |
Common questions
- Aventon Level 4 REC or Aventure 3 — which should you buy?
- Identical price today — both $1,999.00, verified in stock as of 2026-08-03. The choice is what the bike is for, not what it costs.